Boys/Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ionia HS | . | ||||
(A) | vs Waverly HS | . | ||||
(A) | vs Eaton Rapids HS | 9 - 21 L | . | |||
(H) | vs Ionia HS | . | ||||
(A) | vs Waverly HS | . | ||||
(H) | vs Eaton Rapids HS | 4 - 26 L | . | |||
(H) | vs Jackson HS | . | ||||
(H) | vs Holt HS | . |
https://QuakerAthletics.org